| Rank | SailNo | Name | Class | HelmName | CrewName | PY |
R3 14/03 |
R4 14/03 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 10630 | UNI 2 | LASER II | D. Mon | B. Bland | 1035 | 1.00 | 1.00 | 2.00 |
| 2nd | 188306 | Laser | Tom Wilmot | 1078 | 2.00 | 2.00 | 4.00 | ||
| 3rd | 41161/49653 | Mr Brightside | 420 | Rosie Johnson | Chloe Shapton | 1087 | 3.00 | 3.00 | 6.00 |
| 4th | 136516 | Laser | Dan Williams | 1078 | 4.00 | 4.00 | 8.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | PY |
R3 14/03 |
R4 14/03 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 6967 | Topper | Patrick Morgan | 1290 | 1.00 | 1.00 | 2.00 |
R1, R2, R7 - Abandoned
| Rank | SailNo | Name | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10630 | UNI 2 | LASER II | D. Mon | B. Bland | 1035 | 27:17 | 2 | 0:26:22 | 0:00:00 | 1035 | 1.00 |
| 2 | 188306 | Laser | Tom Wilmot | 1078 | 30:42 | 2 | 0:28:29 | 0:02:17 | 1164.612 | 2.00 | ||
| 3 | 41161/49653 | Mr Brightside | 420 | Rosie Johnson | Chloe Shapton | 1087 | 19:06 | 1 | 0:35:09 | 0:04:46 | 1449.126 | 3.00 |
| 4 | 136516 | Laser | Dan Williams | 1078 | 19:04 | 1 | 0:35:22 | 0:04:51 | 1446.597 | 4.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10630 | UNI 2 | LASER II | D. Mon | B. Bland | 1035 | 14:40 | 1 | 0:28:20 | 0:00:00 | 1035 | 1.00 |
| 2 | 188306 | Laser | Tom Wilmot | 1078 | 16:03 | 1 | 0:29:47 | 0:00:46 | 1132.619 | 2.00 | ||
| 3 | 41161/49653 | Mr Brightside | 420 | Rosie Johnson | Chloe Shapton | 1087 | 37:47 | 2 | 0:34:46 | 0:06:59 | 1333.151 | 3.00 |
| 4 | 136516 | Laser | Dan Williams | 1078 | 18:50 | 1 | 0:34:56 | 0:03:33 | 1329.034 | 4.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6967 | Topper | Patrick Morgan | 1290 | 17:10 | 1 | 0:13:18 | 0:00:00 | 1290 | 1.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6967 | Topper | Patrick Morgan | 1290 | 38:30 | 2 | 0:29:51 | 0:00:00 | 1290 | 1.00 |
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com