| Rank | SailNo | Name | Class | Helm | Crew | Texel |
R1 04/08 |
R2 04/08 |
R3 04/08 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR 6 | capricorn F18 +2 Incl Spi | Adrian Madison | Sarah Sully | 101 | 1.00 | 1.00 | 2.00 | ||
| 2nd | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 2.00 | 2.00 | 4.00 | |
| 3rd | 377 | Bow Jest | formula 18 +2 Incl Spi | Porky | Bill | 101 | 3.00 | 3.00 | 6.00 | |
| 4th | 801 | formula 18 +2 Incl Spi | ?? | ?? | 101 | 2.00 | DNC | 7.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 6 | capricorn F18 +2 Incl Spi | Adrian Madison | Sarah Sully | 101 | 27:38 | 4 | 0:27:22 | 0:00:00 | 101 | 1.00 | |
| 2 | 801 | formula 18 +2 Incl Spi | ?? | ?? | 101 | 30:27 | 4 | 0:30:09 | 0:02:49 | 111.295 | 2.00 | |
| 3 | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 27:51 | 3 | 0:36:46 | 0:07:07 | 135.723 | 3.00 |
| 4 | 377 | Bow Jest | formula 18 +2 Incl Spi | Porky | Bill | 101 | 37:58 | 3 | 0:50:07 | 0:17:14 | 185.025 | 4.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 6 | capricorn F18 +2 Incl Spi | Adrian Madison | Sarah Sully | 101 | 37:56 | 5 | 0:37:33 | 0:00:00 | 101 | 1.00 | |
| 2 | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 39:19 | 5 | 0:38:56 | 0:01:23 | 104.683 | 2.00 |
| 3 | 377 | Bow Jest | formula 18 +2 Incl Spi | Porky | Bill | 101 | 44:30 | 4 | 0:55:04 | 0:14:09 | 148.105 | 3.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 6 | capricorn F18 +2 Incl Spi | Adrian Madison | Sarah Sully | 101 | 36:21 | 5 | 0:35:59 | 0:00:00 | 101 | 1.00 | |
| 2 | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 37:01 | 5 | 0:36:39 | 0:00:40 | 102.852 | 2.00 |
| 3 | 377 | Bow Jest | formula 18 +2 Incl Spi | Porky | Bill | 101 | 42:34 | 4 | 0:52:41 | 0:13:29 | 147.842 | 3.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 5 |
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com