| Rank | SailNo | Name | Class | Helm | Crew | PY |
R7 16/09 |
R8 16/09 |
R9 16/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 624 | RS Feva | Gwen Palmer | Emily | 1195 | 1.00 | 1.00 | 1.00 | 3.00 | |
| 2nd | 2623 | Scarlet Blue | Laser 2000 | Steve Kent | Sue Kent | 1092 | 2.00 | 2.00 | 4.00 DNF | 8.00 |
| 3rd | 1533 | Wanderer | Liz Lyam | 1132 | 3.00 | 3.00 | 2.00 | 8.00 |
R1, R2, R3, R4, R5, R6 - Abandoned
| Rank | SailNo | Name | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 624 | RS Feva | Gwen Palmer | Emily | 1195 | 27:22 | 2 | 0:22:54 | 0:00:00 | 1195 | 1.00 | |
| 2 | 2623 | Scarlet Blue | Laser 2000 | Steve Kent | Sue Kent | 1092 | 27:03 | 2 | 0:24:46 | 0:02:03 | 1181.172 | 2.00 |
| 3 | 1533 | Wanderer | Liz Lyam | 1132 | 32:33 | 2 | 0:28:45 | 0:06:38 | 1421.337 | 3.00 |
| Rank | SailNo | Name | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 624 | RS Feva | Gwen Palmer | Emily | 1195 | 25:32 | 2 | 0:21:22 | 0:00:00 | 1195 | 1.00 | |
| 2 | 2623 | Scarlet Blue | Laser 2000 | Steve Kent | Sue Kent | 1092 | 24:50 | 2 | 0:22:44 | 0:01:30 | 1162.239 | 2.00 |
| 3 | 1533 | Wanderer | Liz Lyam | 1132 | 29:12 | 2 | 0:25:48 | 0:05:01 | 1366.606 | 3.00 |
| Rank | SailNo | Name | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 624 | RS Feva | Gwen Palmer | Emily | 1195 | 27:57 | 2 | 0:23:23 | 0:00:00 | 1195 | 1.00 | |
| 2 | 1533 | Wanderer | Liz Lyam | 1132 | 30:07 | 2 | 0:26:36 | 0:03:38 | 1287.636 | 2.00 | ||
| 3 | 2623 | Scarlet Blue | Laser 2000 | Steve Kent | Sue Kent | 1092 | DNF | 2 | 4.00 |
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com