| Rank | SailNo | Name | Class | Helm | Crew | SCHRS |
R1 13/05 |
R2 13/05 |
R3 13/05 |
R10 24/06 |
R11 24/06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 358 | Mid Life Crisis | Dart 18 | Alyson Dacey | Andrew Smith | 1.18 | 1.50 OOD | 1.50 OOD | 1.50 OOD | DNC | 7.50 | |
| 2nd | GBR 39 | Sailwave | Auz Flyer | Colin Jenkins | 0.97 | DNC | DNC | 1.00 | 1.00 | 8.00 |
R7, R8, R9, R12, R13, R14, R15 - Abandoned
| Rank | SailNo | Name | Class | Helm | Crew | SCHRS | Place | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 358 | Mid Life Crisis | Dart 18 | Alyson Dacey | Andrew Smith | 1.18 | OOD | 1.50 |
| Rank | SailNo | Name | Class | Helm | Crew | SCHRS | Place | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 358 | Mid Life Crisis | Dart 18 | Alyson Dacey | Andrew Smith | 1.18 | OOD | 1.50 |
| Rank | SailNo | Name | Class | Helm | Crew | SCHRS | Place | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 358 | Mid Life Crisis | Dart 18 | Alyson Dacey | Andrew Smith | 1.18 | OOD | 1.50 |
| Rank | SailNo | Name | Class | Helm | Crew | SCHRS | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 39 | Sailwave | Auz Flyer | Colin Jenkins | 0.97 | 31:33 | 3 | 0:32:32 | 0:00:00 | 0.97 | 1.00 |
| Rank | SailNo | Name | Class | Helm | Crew | SCHRS | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 39 | Sailwave | Auz Flyer | Colin Jenkins | 0.97 | 26:43 | 2 | 0:27:33 | 0:00:00 | 0.97 | 1.00 |
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com