|
Mumbles Yacht Club |
|
| Winter Series 2004/2005 - Catamaran Fleet |
Final Results
Sailed: 8 Discards: 3 Ratings: SCR
| Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10 | 07/11 | 21/11 - ABN | 05/12 | 19/12 - ABN | 02/01 | 16/01 | 06/02 - ABN | 13/02 - ABN | 20/02 | 06/03 | 20/03 | ||||||||
| 1st | The Prodigy | Hobie Tiger | 1384 | Dave Charles | Simon Edwards | 1.01 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 6.00 | |||||||
| 2nd | Va Va Voom | Cirrus F18 | CYM 1 | Dave Hope | Simon Hope | 1.01 | 4.00 | 5.00 | DNX-SI 2.7 | DNF | 3.00 | 22.00 | |||||||
| 3rd | Storm Raider | Nacra F18 | 198 | Dave Hall | Mark Pressdee | 1.01 | 2.00 | 4.00 | DNC | 3.00 | OOD | 24.50 | |||||||
| 4th | Wild Thing | Dart 18 | 6745 | Phil Harvey | Nick Whitford | 1.18 | 1.00 | 4.00 | 5.00 | 2.00 | DNC | 26.00 | |||||||
| 5th | Uncle Glyn | Dart 18 | 6462 | Oscar Chess | James Kent | 1.18 | 3.00 | 1.00 | DNC | DNC | 2.00 | 34.00 | |||||||
| 6th | Phat Cat | Dart Hawk | 822 | Noel Shapton | John Shapton | 1.01 | 2.00 | 2.00 | DNC | 2.00 | DNC | 34.00 | |||||||
| 7th | Sailwave | Dart 18 | 6885 | Tony Rees | Jo Mullett | 1.18 | 6.00 | 3.00 | DNF | DNC | DNF | 34.00 | |||||||
| 8th | Golden Snitch | Hobie Tiger | 955 | Dave Laws | Lindsay Bater | 1.01 | 1.00 | DNC | 1.00 | DNC | DNC | 44.00 | |||||||
| 9th | Hooch | Dart 18 | 4784 | Richard Leary | Sebastion La-Grenouille | 1.18 | 2.00 | DNF | DNC | DNC | DNC | 52.00 | |||||||
| 10th | No Dogs Allowed | Nacra F18 | 140 | Colin Jenkins | Martin Stephens | 1.01 | OOD | DNC | DNC | DNC | DNC | 57.50 | |||||||
| 11th | Fluffy | Nacra Inter F20 | 164 | Simon Jenkins | Mark Child | 0.95 | 3.00 | DNC | DNC | DNC | DNC | 59.00 | |||||||
| 12th | Hobie 16 | 106100 | D Jones | 1.16 | DNC | DNC | DNC | DNC | DNF | 62.00 | |||||||||
| 13th | Ymtac | Dart Hawk | 711 | Dave Hall Davies | Clare Hall Davies | 1.01 | DNF | DNC | DNC | DNC | DNC | 63.00 |
R7 - 4784 did not go through start/finish line at end of first lap, no time recorded.
R1
Date: 24/10
| Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wild Thing | Dart 18 | 6745 | Phil Harvey | Nick Whitford | 1.18 | 51:01 | 4 | 0:43:14 | 0:00:00 | 1.18 | 1.00 |
| 2nd | No Dogs Allowed | Nacra F18 | 140 | Colin Jenkins | Martin Stephens | 1.01 | OOD | 1.50 | ||||
| 3rd | Hooch | Dart 18 | 4784 | Richard Leary | Sebastion La-Grenouille | 1.18 | 51:10 | 4 | 0:43:22 | 0:00:09 | 1.184 | 2.00 |
| 4th | The Prodigy | Hobie Tiger | 1384 | Dave Charles | Simon Edwards | 1.01 | DNF | 4.00 | ||||
R2
Date: 07/11
| Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | The Prodigy | Hobie Tiger | 1384 | Dave Charles | Simon Edwards | 1.01 | 53:04 | 3 | 0:52:32 | 0:00:00 | 1.01 | 1.00 |
| 2nd | Phat Cat | Dart Hawk | 822 | Noel Shapton | John Shapton | 1.01 | 56:01 | 3 | 0:55:28 | 0:02:57 | 1.066 | 2.00 |
| 3rd | Uncle Glyn | Dart 18 | 6462 | Oscar Chess | James Kent | 1.18 | 66:40 | 3 | 0:56:30 | 0:04:41 | 1.269 | 3.00 |
| 4th | Wild Thing | Dart 18 | 6745 | Phil Harvey | Nick Whitford | 1.18 | 74:12 | 3 | 1:02:53 | 0:12:13 | 1.412 | 4.00 |
| 5th | Va Va Voom | Cirrus F18 | CYM 1 | Dave Hope | Simon Hope | 1.01 | DNF | 7.00 | ||||
| 5th | Ymtac | Dart Hawk | 711 | Dave Hall Davies | Clare Hall Davies | 1.01 | DNF | 7.00 | ||||
R4
Date: 05/12
| Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | The Prodigy | Hobie Tiger | 1384 | Dave Charles | Simon Edwards | 1.01 | 1:03:05 | 4 | 1:02:28 | 0:00:00 | 1.01 | 1.00 |
| 2nd | Storm Raider | Nacra F18 | 198 | Dave Hall | Mark Pressdee | 1.01 | 1:04:37 | 4 | 1:03:59 | 0:01:32 | 1.034 | 2.00 |
| 3rd | Fluffy | Nacra Inter F20 | 164 | Simon Jenkins | Mark Child | 0.95 | 1:04:16 | 4 | 1:07:39 | 0:04:55 | 1.029 | 3.00 |
| 4th | Va Va Voom | Cirrus F18 | CYM 1 | Dave Hope | Simon Hope | 1.01 | 1:10:45 | 4 | 1:10:03 | 0:07:40 | 1.133 | 4.00 |
| 5th | Wild Thing | Dart 18 | 6745 | Phil Harvey | Nick Whitford | 1.18 | 1:11:45 | 3 | 1:21:04 | 0:16:28 | 1.531 | 5.00 |
| 6th | Sailwave | Dart 18 | 6885 | Tony Rees | Jo Mullett | 1.18 | 1:17:01 | 3 | 1:27:01 | 0:21:44 | 1.644 | 6.00 |
R6
Date: 02/01
| Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golden Snitch | Hobie Tiger | 955 | Dave Laws | Lindsay Bater | 1.01 | 33:17 | 3 | 0:32:57 | 0:00:00 | 1.01 | 1.00 |
| 2nd | Wild Thing | Dart 18 | 6745 | Phil Harvey | Nick Whitford | 1.18 | 39:47 | 2 | 0:50:34 | 0:13:52 | 1.811 | 2.00 |
R7
Date: 16/01
| Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uncle Glyn | Dart 18 | 6462 | Oscar Chess | James Kent | 1.18 | 30:14 | 2 | 0:25:37 | 0:00:00 | 1.18 | 1.00 |
| 2nd | Phat Cat | Dart Hawk | 822 | Noel Shapton | John Shapton | 1.01 | 30:49 | 2 | 0:30:31 | 0:04:57 | 1.203 | 2.00 |
| 3rd | Sailwave | Dart 18 | 6885 | Tony Rees | Jo Mullett | 1.18 | 39:50 | 2 | 0:33:45 | 0:09:36 | 1.555 | 3.00 |
| 4th | Storm Raider | Nacra F18 | 198 | Dave Hall | Mark Pressdee | 1.01 | 37:00 | 2 | 0:36:38 | 0:11:08 | 1.444 | 4.00 |
| 5th | Va Va Voom | Cirrus F18 | CYM 1 | Dave Hope | Simon Hope | 1.01 | 40:38 | 2 | 0:40:14 | 0:14:46 | 1.586 | 5.00 |
| 6th | The Prodigy | Hobie Tiger | 1384 | Dave Charles | Simon Edwards | 1.01 | DNF | 8.00 | ||||
| 6th | Hooch | Dart 18 | 4784 | Richard Leary | Sebastion La-Grenouille | 1.18 | DNF | 8.00 | ||||
R10
Date: 20/02
| Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golden Snitch | Hobie Tiger | 955 | Dave Laws | Lindsay Bater | 1.01 | 30:34 | 4 | 0:30:16 | 0:00:00 | 1.01 | 1.00 |
| 2nd | The Prodigy | Hobie Tiger | 1384 | Dave Charles | Simon Edwards | 1.01 | 34:29 | 4 | 0:34:09 | 0:03:55 | 1.139 | 2.00 |
| 3rd | Va Va Voom | Cirrus F18 | CYM 1 | Dave Hope | Simon Hope | 1.01 | DNX-SI 2.7 | 5.00 | ||||
| 3rd | Sailwave | Dart 18 | 6885 | Tony Rees | Jo Mullett | 1.18 | DNF | 5.00 | ||||
R11
Date: 06/03
| Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | The Prodigy | Hobie Tiger | 1384 | Dave Charles | Simon Edwards | 1.01 | 44:49 | 9 | 0:44:22 | 0:00:00 | 1.01 | 1.00 |
| 2nd | Phat Cat | Dart Hawk | 822 | Noel Shapton | John Shapton | 1.01 | 45:00 | 9 | 0:44:33 | 0:00:11 | 1.014 | 2.00 |
| 3rd | Storm Raider | Nacra F18 | 198 | Dave Hall | Mark Pressdee | 1.01 | 44:16 | 8 | 0:49:18 | 0:04:26 | 1.122 | 3.00 |
| 4th | Va Va Voom | Cirrus F18 | CYM 1 | Dave Hope | Simon Hope | 1.01 | DNF | 5.00 | ||||
R12
Date: 20/03
| Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | The Prodigy | Hobie Tiger | 1384 | Dave Charles | Simon Edwards | 1.01 | 51:38 | 7 | 0:51:07 | 0:00:00 | 1.01 | 1.00 |
| 2nd | Storm Raider | Nacra F18 | 198 | Dave Hall | Mark Pressdee | 1.01 | OOD | 1.50 | ||||
| 3rd | Uncle Glyn | Dart 18 | 6462 | Oscar Chess | James Kent | 1.18 | 51:59 | 6 | 0:51:24 | 0:00:17 | 1.186 | 2.00 |
| 4th | Va Va Voom | Cirrus F18 | CYM 1 | Dave Hope | Simon Hope | 1.01 | 51:53 | 6 | 0:59:56 | 0:07:38 | 1.184 | 3.00 |
| 5th | Sailwave | Dart 18 | 6885 | Tony Rees | Jo Mullett | 1.18 | DNF | 6.00 | ||||
| 5th | Hobie 16 | 106100 | D Jones | 1.16 | DNF | 6.00 | ||||||
| www.mumblesyachtclub.co.uk results at mumblesyachtclub.co.uk |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.mumblesyachtclub.co.uk results at mumblesyachtclub.co.uk |