|
Mumbles Yacht Club |
|
| Summer Long Distance 2004 - Catamaran Fleet |
Final Results
Sailed: 1 Discards: 0 Ratings: SCR
| Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | R1 | Nett |
|---|---|---|---|---|---|---|---|---|
| 25/07 | ||||||||
| 1st | The Prodigy | Hobie Tiger | 1384 | Dave Charles | Simon Edwards | 1.01 | 1.00 | 1.00 |
| 2nd | Little Feat | Stealth R | 516 | Mark Pressdee | Clare Pressdee | 1.03 | 2.00 | 2.00 |
| 3rd | Va Va Voom | Cirrus F18 | Dave Hope | Simon Hope | 1.01 | 3.00 | 3.00 | |
| 4th | Phat Cat | Dart Hawk | 822 | Noel Shapton | John Shapton | 1.01 | DNF | 6.00 |
| 4th | Fluffy | Nacra Inter F20 | 164 | Simon Jenkins | Mark Child | 0.95 | DNF | 6.00 |
R1
Date: 25/07
| Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | The Prodigy | Hobie Tiger | 1384 | Dave Charles | Simon Edwards | 1.01 | 1:07:13 | 2 | 1:06:33 | 0:00:00 | 1.01 | 1.00 |
| 2nd | Little Feat | Stealth R | 516 | Mark Pressdee | Clare Pressdee | 1.03 | 44:14 | 1 | 1:25:53 | 0:09:58 | 1.329 | 2.00 |
| 3rd | Va Va Voom | Cirrus F18 | Dave Hope | Simon Hope | 1.01 | 43:26 | 1 | 1:26:00 | 0:09:50 | 1.305 | 3.00 | |
| 4th | Phat Cat | Dart Hawk | 822 | Noel Shapton | John Shapton | 1.01 | DNF | 6.00 | ||||
| 4th | Fluffy | Nacra Inter F20 | 164 | Simon Jenkins | Mark Child | 0.95 | DNF | 6.00 |
| www.mumblesyachtclub.co.uk results at mumblesyachtclub.co.uk |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.mumblesyachtclub.co.uk results at mumblesyachtclub.co.uk |