| Rank | SailNo | Name | Class | HelmName | CrewName | Texel |
R1 06/06 |
R2 06/06 |
R3 13/06 |
R4 13/06 |
R5 27/06 |
R6 27/06 |
R7 11/07 |
R8 11/07 |
R9 25/07 |
R10 25/07 |
R11 08/08 |
R12 08/08 |
R13 22/08 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1384 | The Prodigy | hobie 18 tiger (2) spi | Dave Charles | Simon Edwards | 100 | (2.00) | (3.00) | 1.00 | 2.00 | 1.00 | 1.00 | (3.00) | 2.00 | 1.00 | 1.00 | (15.00 DNC) | (15.00 DNC) | 2.00 | 11.00 |
| 2nd | 5848 | Stouffer | dart 18 (2) no_spi | Tim Ley | Sue Ley | 119 | 4.00 | 4.00 | (15.00 DNC) | (15.00 DNC) | 1.50 OOD | 1.50 OOD | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 2.00 | 2.00 | 15.00 DNC | 45.00 |
| 3rd | 6885 | Sailwave | dart 18 (2) no_spi | Tony Rees | Jo Mullett | 119 | 1.50 OOD | 1.50 OOD | 2.00 | 1.00 | (15.00 DNC) | (15.00 DNC) | 4.00 | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 55.00 |
| 4th | 6745 | Wild One | dart 18 (2) no_spi | Alyson Dacey | Porky | 119 | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 2.00 | 4.00 | 1.00 | 1.00 | 15.00 DNC | 68.00 |
| 5th | BEL 20 | Va Va Voom | formula 18 (2) spi | Dave Hope | Giles Davies | 100 | 1.00 | 1.00 | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 6.00 DNF | 2.00 | 15.00 DNC | 15.00 DNC | 15.00 DNC | 70.00 |
| 6th | 377 | Bow Jest | formula 18 (2) spi | Porky | Steve Rees | 100 | (15.00 DNC) | (15.00 DNC) | 6.00 | 3.00 | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 1.50 OOD | 1.50 OOD | 15.00 DNC | 15.00 DNC | 15.00 DNC | 72.00 |
| 7th | 555 | MP Multihulls | stealth f16 (1) spi | Mark Pressdee | 102 | (15.00 DNC) | (15.00 DNC) | 8.00 DNF | (15.00 DNC) | 4.00 DNF | (15.00 DNC) | 1.00 | 1.00 | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 74.00 | |
| 8th | 5504 | In Dire Straits | dart 18 (2) no_spi | Carol Sullivan | Jo Mullett | 119 | (15.00 DNC) | (15.00 DNC) | 4.00 | 7.00 DNF | (15.00 DNC) | (15.00 DNC) | 2.00 | 3.00 | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 76.00 |
| 9th | 43 | MP Multihulls | a-cat (1) no_spi | Mark Pressdee | 101 | 3.00 | 2.00 | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 1.00 | 81.00 | |
| 10th | 6436 | dart 18 (2) no_spi | James Claypole | ?? | 119 | (15.00 DNC) | (15.00 DNC) | 3.00 | 7.00 DNF | (15.00 DNC) | 3.00 | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 88.00 | |
| 11th | 5480 | dart 18 (2) no_spi | Charlie | Cheryl | 119 | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 6.00 DNF | 15.00 DNC | 3.00 | 5.00 | 15.00 DNC | 15.00 DNC | 15.00 DNC | 89.00 | |
| 12th | 4 | dart 16 (2) no_spi | Tom Herbie | Phoebe | 129 | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 2.00 | 2.00 | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 94.00 | |
| 13th | 7 | Fluffy | nacra inter 20 (2) spi | Simon Jenkins | Mark Child | 96 | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 4.00 | 3.00 | 15.00 DNC | 15.00 DNC | 15.00 DNC | 97.00 |
| 14th | 6745 | Wild One | dart 18 (2) no_spi | Chloe Shapton | Alyson Dacey | 119 | (15.00 DNC) | (15.00 DNC) | 5.00 | 7.00 DNF | (15.00 DNC) | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 102.00 |
R14 - Abandoned
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL 20 | Va Va Voom | formula 18 (2) spi | Dave Hope | Giles Davies | 100 | 34:36 | 3 | 0:34:36 | 0:00:00 | 100 | 1.00 |
| 2 | 6885 | Sailwave | dart 18 (2) no_spi | Tony Rees | Jo Mullett | 119 | OOD | 1.50 | ||||
| 3 | 1384 | The Prodigy | hobie 18 tiger (2) spi | Dave Charles | Simon Edwards | 100 | 37:41 | 3 | 0:37:41 | 0:03:05 | 108.911 | 2.00 |
| 4 | 43 | MP Multihulls | a-cat (1) no_spi | Mark Pressdee | 101 | 40:36 | 3 | 0:40:12 | 0:05:39 | 117.341 | 3.00 | |
| 5 | 5848 | Stouffer | dart 18 (2) no_spi | Tim Ley | Sue Ley | 119 | 32:59 | 2 | 0:41:35 | 0:05:32 | 142.991 | 4.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL 20 | Va Va Voom | formula 18 (2) spi | Dave Hope | Giles Davies | 100 | 35:45 | 3 | 0:35:45 | 0:00:00 | 100 | 1.00 |
| 2 | 6885 | Sailwave | dart 18 (2) no_spi | Tony Rees | Jo Mullett | 119 | OOD | 1.50 | ||||
| 3 | 43 | MP Multihulls | a-cat (1) no_spi | Mark Pressdee | 101 | 38:16 | 3 | 0:37:53 | 0:02:10 | 107.04 | 2.00 | |
| 4 | 1384 | The Prodigy | hobie 18 tiger (2) spi | Dave Charles | Simon Edwards | 100 | 38:22 | 3 | 0:38:22 | 0:02:37 | 107.319 | 3.00 |
| 5 | 5848 | Stouffer | dart 18 (2) no_spi | Tim Ley | Sue Ley | 119 | 36:08 | 2 | 0:45:33 | 0:07:46 | 151.608 | 4.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger (2) spi | Dave Charles | Simon Edwards | 100 | 36:48 | 3 | 0:36:48 | 0:00:00 | 100 | 1.00 |
| 2 | 6885 | Sailwave | dart 18 (2) no_spi | Tony Rees | Jo Mullett | 119 | 30:17 | 2 | 0:38:10 | 0:01:05 | 123.438 | 2.00 |
| 3 | 6436 | dart 18 (2) no_spi | James Claypole | ?? | 119 | 30:48 | 2 | 0:38:49 | 0:01:36 | 125.543 | 3.00 | |
| 4 | 5504 | In Dire Straits | dart 18 (2) no_spi | Carol Sullivan | Jo Mullett | 119 | 31:28 | 2 | 0:39:40 | 0:02:16 | 128.261 | 4.00 |
| 5 | 6745 | Wild One | dart 18 (2) no_spi | Chloe Shapton | Alyson Dacey | 119 | 34:21 | 2 | 0:43:18 | 0:05:09 | 140.014 | 5.00 |
| 6 | 377 | Bow Jest | formula 18 (2) spi | Porky | Steve Rees | 100 | 33:00 | 2 | 0:49:30 | 0:08:28 | 134.511 | 6.00 |
| 7 | 555 | MP Multihulls | stealth f16 (1) spi | Mark Pressdee | 102 | DNF | 8.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6885 | Sailwave | dart 18 (2) no_spi | Tony Rees | Jo Mullett | 119 | 14:00 | 1 | 0:23:32 | 0:00:00 | 119 | 1.00 |
| 2 | 1384 | The Prodigy | hobie 18 tiger (2) spi | Dave Charles | Simon Edwards | 100 | 24:11 | 2 | 0:24:11 | 0:00:39 | 102.779 | 2.00 |
| 3 | 377 | Bow Jest | formula 18 (2) spi | Porky | Steve Rees | 100 | 16:21 | 1 | 0:32:42 | 0:04:35 | 138.975 | 3.00 |
| 4 | 5504 | In Dire Straits | dart 18 (2) no_spi | Carol Sullivan | Jo Mullett | 119 | DNF | 7.00 | ||||
| 4 | 6436 | dart 18 (2) no_spi | James Claypole | ?? | 119 | DNF | 7.00 | |||||
| 4 | 6745 | Wild One | dart 18 (2) no_spi | Chloe Shapton | Alyson Dacey | 119 | DNF | 7.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger (2) spi | Dave Charles | Simon Edwards | 100 | 36:44 | 3 | 0:36:44 | 0:00:00 | 100 | 1.00 |
| 2 | 5848 | Stouffer | dart 18 (2) no_spi | Tim Ley | Sue Ley | 119 | OOD | 1.50 | ||||
| 3 | 4 | dart 16 (2) no_spi | Tom Herbie | Phoebe | 129 | 32:24 | 2 | 0:37:40 | 0:00:49 | 132.305 | 2.00 | |
| 4 | 555 | MP Multihulls | stealth f16 (1) spi | Mark Pressdee | 102 | DNF | 3 | 4.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger (2) spi | Dave Charles | Simon Edwards | 100 | 40:01 | 3 | 0:40:01 | 0:00:00 | 100 | 1.00 |
| 2 | 5848 | Stouffer | dart 18 (2) no_spi | Tim Ley | Sue Ley | 119 | OOD | 1.50 | ||||
| 3 | 4 | dart 16 (2) no_spi | Tom Herbie | Phoebe | 129 | 38:33 | 2 | 0:44:50 | 0:04:08 | 144.502 | 2.00 | |
| 4 | 6436 | dart 18 (2) no_spi | James Claypole | ?? | 119 | 39:59 | 2 | 0:50:24 | 0:08:14 | 149.875 | 3.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 555 | MP Multihulls | stealth f16 (1) spi | Mark Pressdee | 102 | 33:46 | 3 | 0:33:06 | 0:00:00 | 102 | 1.00 | |
| 2 | 5504 | In Dire Straits | dart 18 (2) no_spi | Carol Sullivan | Jo Mullett | 119 | 40:43 | 3 | 0:34:13 | 0:01:19 | 122.994 | 2.00 |
| 3 | 1384 | The Prodigy | hobie 18 tiger (2) spi | Dave Charles | Simon Edwards | 100 | 34:44 | 3 | 0:34:44 | 0:01:38 | 104.92 | 3.00 |
| 4 | 6885 | Sailwave | dart 18 (2) no_spi | Tony Rees | Jo Mullett | 119 | 41:37 | 3 | 0:34:58 | 0:02:13 | 125.713 | 4.00 |
| 5 | 5480 | dart 18 (2) no_spi | Charlie | Cheryl | 119 | DNF | 3 | 6.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 555 | MP Multihulls | stealth f16 (1) spi | Mark Pressdee | 102 | 59:25 | 3 | 0:58:15 | 0:00:00 | 102 | 1.00 | |
| 2 | 1384 | The Prodigy | hobie 18 tiger (2) spi | Dave Charles | Simon Edwards | 100 | 60:34 | 3 | 1:00:34 | 0:02:19 | 103.974 | 2.00 |
| 3 | 5504 | In Dire Straits | dart 18 (2) no_spi | Carol Sullivan | Jo Mullett | 119 | 48:17 | 2 | 1:00:52 | 0:02:04 | 124.331 | 3.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger (2) spi | Dave Charles | Simon Edwards | 100 | 59:14 | 2 | 0:59:14 | 0:00:00 | 100 | 1.00 |
| 2 | 377 | Bow Jest | formula 18 (2) spi | Porky | Steve Rees | 100 | OOD | 1.50 | ||||
| 3 | 6745 | Wild One | dart 18 (2) no_spi | Alyson Dacey | Porky | 119 | 37:01 | 1 | 1:02:13 | 0:01:46 | 124.986 | 2.00 |
| 4 | 5480 | dart 18 (2) no_spi | Charlie | Cheryl | 119 | 37:03 | 1 | 1:02:16 | 0:01:48 | 125.098 | 3.00 | |
| 5 | 7 | Fluffy | nacra inter 20 (2) spi | Simon Jenkins | Mark Child | 96 | 60:34 | 2 | 1:03:05 | 0:03:42 | 102.251 | 4.00 |
| 6 | BEL 20 | Va Va Voom | formula 18 (2) spi | Dave Hope | Giles Davies | 100 | DNF | 2 | 6.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger (2) spi | Dave Charles | Simon Edwards | 100 | 41:38 | 2 | 0:41:38 | 0:00:00 | 100 | 1.00 |
| 2 | 377 | Bow Jest | formula 18 (2) spi | Porky | Steve Rees | 100 | OOD | 1.50 | ||||
| 3 | BEL 20 | Va Va Voom | formula 18 (2) spi | Dave Hope | Giles Davies | 100 | 42:28 | 2 | 0:42:28 | 0:00:50 | 102.002 | 2.00 |
| 4 | 7 | Fluffy | nacra inter 20 (2) spi | Simon Jenkins | Mark Child | 96 | 44:10 | 2 | 0:46:00 | 0:04:12 | 106.085 | 3.00 |
| 5 | 6745 | Wild One | dart 18 (2) no_spi | Alyson Dacey | Porky | 119 | 30:25 | 1 | 0:51:07 | 0:05:39 | 146.117 | 4.00 |
| 6 | 5480 | dart 18 (2) no_spi | Charlie | Cheryl | 119 | 32:23 | 1 | 0:54:26 | 0:07:37 | 155.564 | 5.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6745 | Wild One | dart 18 (2) no_spi | Alyson Dacey | Porky | 119 | 26:25 | 5 | 0:22:12 | 0:00:00 | 119 | 1.00 |
| 2 | 5848 | Stouffer | dart 18 (2) no_spi | Tim Ley | Sue Ley | 119 | 27:30 | 5 | 0:23:07 | 0:01:05 | 123.88 | 2.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6745 | Wild One | dart 18 (2) no_spi | Alyson Dacey | Porky | 119 | 27:23 | 5 | 0:23:01 | 0:00:00 | 119 | 1.00 |
| 2 | 5848 | Stouffer | dart 18 (2) no_spi | Tim Ley | Sue Ley | 119 | 24:32 | 4 | 0:25:46 | 0:02:38 | 133.268 | 2.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | MP Multihulls | a-cat (1) no_spi | Mark Pressdee | 101 | 39:48 | 0:39:24 | 0:00:00 | 101 | 1.00 | ||
| 2 | 1384 | The Prodigy | hobie 18 tiger (2) spi | Dave Charles | Simon Edwards | 100 | 52:00 | 0:52:00 | 0:12:36 | 131.96 | 2.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 15 |
| DNF | Started but did not finish | Varies |
| OOD | Officer Of the Day points | 1.5 |
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
Sailwave Scoring Software 2.02 build 4
www.sailwave.com