| Rank | SailNo | Name | Class | HelmName | CrewName | Texel |
R5 23/07 |
R6 23/07 |
R7 23/07 |
R8 06/08 |
R9 06/08 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5848 | Stouffer | dart 18 (2) no_spi | Tim Ley | Suzanne Ley | 119 | 1.00 | 1.00 | (2.00) | 1.00 | (2.00) | 3.00 |
| 2nd | 6745 | Wild Ones | dart 18 + 2 no Spi | Alyson Dacey | Ann Rees | 119 | (2.00) | (2.00) | 1.00 | 2.00 | 1.00 | 4.00 |
| 3rd | 555 | MP Multihulls | stealth f16 (1) spi | Mark Pressdee | 101 | 1.50 OOD | 1.50 OOD | 1.50 OOD | (4.00 DNC) | (4.00 DNC) | 4.50 |
R1, R2, R3, R4, R10 - Abandoned
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5848 | Stouffer | dart 18 (2) no_spi | Tim Ley | Suzanne Ley | 119 | 16:35 | 1 | 0:13:56 | 0:00:00 | 119 | 1.00 |
| 2 | 555 | MP Multihulls | stealth f16 (1) spi | Mark Pressdee | 101 | OOD | 1 | 1.50 | ||||
| 3 | 6745 | Wild Ones | dart 18 + 2 no Spi | Alyson Dacey | Ann Rees | 119 | 17:45 | 1 | 0:14:55 | 0:01:10 | 127.372 | 2.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5848 | Stouffer | dart 18 (2) no_spi | Tim Ley | Suzanne Ley | 119 | 15:09 | 1 | 0:12:44 | 0:00:00 | 119 | 1.00 |
| 2 | 555 | MP Multihulls | stealth f16 (1) spi | Mark Pressdee | 101 | OOD | 1 | 1.50 | ||||
| 3 | 6745 | Wild Ones | dart 18 + 2 no Spi | Alyson Dacey | Ann Rees | 119 | 17:53 | 1 | 0:15:02 | 0:02:44 | 140.47 | 2.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6745 | Wild Ones | dart 18 + 2 no Spi | Alyson Dacey | Ann Rees | 119 | 18:00 | 1 | 0:15:08 | 0:00:00 | 119 | 1.00 |
| 2 | 555 | MP Multihulls | stealth f16 (1) spi | Mark Pressdee | 101 | OOD | 1 | 1.50 | ||||
| 3 | 5848 | Stouffer | dart 18 (2) no_spi | Tim Ley | Suzanne Ley | 119 | 20:30 | 1 | 0:17:14 | 0:02:30 | 135.528 | 2.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5848 | Stouffer | dart 18 (2) no_spi | Tim Ley | Suzanne Ley | 119 | 30:00 | 0:25:13 | 0:00:00 | 119 | 1.00 | |
| 2 | 6745 | Wild Ones | dart 18 + 2 no Spi | Alyson Dacey | Ann Rees | 119 | 31:00 | 0:26:03 | 0:01:00 | 122.967 | 2.00 |
| Rank | SailNo | Name | Class | HelmName | CrewName | Texel | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6745 | Wild Ones | dart 18 + 2 no Spi | Alyson Dacey | Ann Rees | 119 | 30:00 | 0:25:13 | 0:00:00 | 119 | 1.00 | |
| 2 | 5848 | Stouffer | dart 18 (2) no_spi | Tim Ley | Suzanne Ley | 119 | 31:00 | 0:26:03 | 0:01:00 | 122.967 | 2.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 4 |
| OOD | Officer Of the Day points | 1.5 |
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com